Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 217032809 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 217032809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | L LTGEM |
|---|---|
| Color | Black+Gray |
| Model Name | CS1048 |
| Style Name | 3.MX Mechanical |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Switch Type | Mechanical |
| Manufacturer | L LTGEM |
| Model Number | CS1048 |
| Power Source | Battery Powered |
| BuiltIn Media | USB Cable |
| Number of Keys | 18 |
| Button Quantity | 104 |
| Keyboard Layout | QWERTY |
| Antenna Location | Travel |
| Hand Orientation | Ambidextrous |
| Compatible Devices | Logitech MX Mechanical, Logitech MX Keys S |
| Enclosure Material | EVA |
| Additional Features | Lightweight |
| Keyboard Description | Ergonomic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Case |
| Item Dimensions L x W x H | 18"L x 7"W x 2"H |
| Mechanical Keyboard Switch Model | Possibly Romer-G |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form